btex Manufacturer, supplier and converter of fabric since 1990. BTEX provides customized fabric production and exportation.
     
Home > Worsted Wool Fabric Catalogue

 
Worsted Fabric
 
Art NO. Content Yarn Count Weight Width
15134 45% silk,55% wool 62/3+68/2*62/3+42/1 276 152
21112 96w/4p 85/2x52/1 285 152
256413 100% wool 80/2*50/1 256 154
9278 52% silk, 48% wool 60/2*70/2 255 152
183304-85 100w 66/2x66/2 304 152
183304-95 100w 66/2x66/2 304 152
183305-95 100w 80/2x45/1+80/2 270 152
183306-36 100w 80/2x45/1+80/2 270 152
21102/B2 Apr-96 100/2*100/2 272 150
21107/A1 100% 68/2*48/1 286 152
21107/A3 100% 68/2*48/1 286 152
21107/B1 100% 68/2*48/1 286 152
21107/B3 100% 68/2*48/1 286 152
21113/3 100% 70/2*50/1 280 153
21128/1 100% 86/2**56/1 285 153
21128/2 100% 86/2**56/1 285 153
21140/1 97% wool,3% poly 76/2+80/2*42/1 278 152
21140/2 97% wool, 3% poly 76/2+80/2*42/1 278 152
21140/3 97% wool, 3% poly 76/2+80/2*42/1 278 152
21152/1 100% 86/2*60/1 253 154
21156/1 90% wool, 10% silk 92/2*55/1 238 154
21156/2 90% wool,10% silk 92/2*55/1 238 154
21156/3 90% wool,10% silk 92/2*55/1 238 154
21605/5 100% wool 74/2*43/1 298 152
21607/1 100% wool 70/2*70/2 266 152
24172/7C 53% silk,47% wool 64/2+60/2 260 154
24172/A 52% wool, 48% silk 60/2+64/2 266 154
24172/C 52% wool, 48% silk 60/2+64/2 266 154
24172/E 52% wool,48% silk 60/2+64/2 266 154
24172/KITAN 52% wool, 48% silk 60/2+64/2 266 154
24203/1 100% wool 74/2x50/1 259 154
24219/5 100% wool 60/2*60/2 255 156
24219/6 100% wool 60/2*60/2 255 156
24221/1 100% wool 66/2*40/1 244 152
24221/2 100% wool 66/2*40/1 244 152
24221/3 100% wool 66/2*40/1 244 152
24221/4 100% wool 66/2*40/1 244 152
24222/4 100% wool 70/2*50/1 256 152
24222/5 100% wool 70/2*50/1 256 152
24234/1 77% wool, 23% silk 48/2+60/2*42/1 266 152
24234/2 77% wool, 23% silk 48/2+60/2*42/1 266 152
24240/232 52% silk,48% wool 60/2+64/2 265 154
24243/1 85%w11%ca4%p 98/2*56/1 257 154
24243/2 85%w11%ca4%p 98/2*56/1 257 154
24266/1 100% wool 80/2*80/2 251 152
24268/1 95%w5%ca 70/2*35/1 273 152
24268/1 95%w5%ca 70/2*35/1 276 152
24271/1 100% wool 80/2*40/1 305 154
24275/1 100% wool 64/2*46/1 286 154
24278/2 100% wool 72/1*40/1 320 152
24280/1 100% wool 88/2*58/1 269 152
24280/2 100% wool 88/2*58/1 269 152
24281/1 100% wool 88/2*58/1 267 152
24281/2 100% wool 88/2*58/1 267 152
24281/3 100% wool 88/2*58/1 267 152
24282/1 100% wool 88/2*58/1 266 152
24282/2 100% wool 88/2*58/1 266 152
24282/3 100% wool 88/2*58/1 266 152
31248A/13 70%W30%P 95/2*58/1 235 152
31248A/3 70%W30%P 95/2*58/1 235 152
31248A/9 70%W30%P 95/2*60/1 235 152
31278A/10 70%W30%P 100/2*60/1 240 152
31278A/2 70%W30%P 100/2*60/1 240 152
31278A/3 70%W30%P 100/2*60/1 240 152
31278A/4 70%W30%P 100/2*60/1 240 152
31278A/4 70%W30%P 100/2*60/1 240 152
31278A/5 70%W30%P 100/2*60/1 240 152
31278A/6 70%W30%P 100/2*60/1 240 152
31278A/7 70%W30%P 100/2*60/1 240 152
31278A/8 70%W30%P 100/2*60/1 240 152
31278A/9 70%W30%P 100/2*60/1 240 152
31278B/7 70%W30%P 100/2*60/1 298 152
31278B/8 70%W30%P 100/2*60/1 298 152
31278B/9 70%W30%P 100/2*60/1 298 152
3149-06/KHAKI 52% silk, 48% wool 60/2+64/2 265 152
3149-12/TAN 52% silk, 48% wool 60/2+64/2 265 152
34099-1A/1 80w/20p 96/2*58/1 255 152
34099-1A/2 80w/20p 96/2*58/1 255 152
34099-1A/3 80w/20p 96/2*58/1 255 152
34099-2A/1 80w/20p 96/2*58/1 255 152
34099-2A/2 80w/20p 96/2*58/1 255 152
34099-2A/3 80w/20p 96/2*58/1 255 152
34099-2A/4 80w/20p 96/2*58/1 255 152
34099-A/3 80w/20p 96/2*58/1 255 152
34217/2 54%w16%s30%p 60/2+70/2 282 154
34217/3 54%w16%s30%p 60/2+70/2 282 154
34217/4 54%w16%s30%p 60/2+70/2 275 154
34218/1 54%w16%s30%p 60/2+70/2 280 154
34218/1 54%w16%s30%p 60/2+70/2 280 154
35070/1 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35070/2 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35070/4 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35070/5 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35071/1 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35071/2 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35071/3 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35071/4 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35072/1 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35072/2 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35072/3 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35072/4 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35073/1 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35073/2 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
35073/2 50w/30p/10tencel/10bamboo 105/2x105/2 198 152
4DFK-815 90%wool10%silk 85/2*50/1 273 156
4DKF-819 90%wool10%silk 85/2*50/1 273 156
4DKF-820 90%wool10%silk 85/2*50/1 273 156
4KDF-816 90%wool10%silk 85/2*50/1 273 156
4KDF-818 90%wool10%silk 85/2*50/1 273 156
98540/2 80%w20%l 38/2*38/2 291 152
98541/3 70%w30%l 36/2*36/2 281 152
98542/3 65%w15%s20%linen 45/2*40/1 256 152
ASM-1/2 100w 74/2+74/2x50/1 280 154
ASM-1/3 100w 74/2+74/2x50/1 280 154
ASM-2/1 100w 74/2+74/2x50/1 280 154
ASM-2/2 100w 74/2+74/2x50/1 280 154
ASM-3/1 100w 62/2+52/4 290 154
ASM-3/2 100w 62/2+52/4 290 154
CH-116 52%silk48%wool 60/2+64/2 265 152
CH-118 52%silk48%wool 60/2+64/2 265 152
CH-119 52%silk48%wool 60/2+64/2 265 152
CH-252 52%silk48%wool 60/2+64/2 264 152
CH-256 52%silk48%wool 60/2+64/2 258 152
CH-263 52%silk48%wool 60/2+64/2 264 152
CH-264 52%silk48%wool 60/2+64/2 264 152
CH-264 52%silk48%wool 60/2+64/2 264 152
DC-3-104 78.5w/20s/1.5p 90/2x54/1 236 152
LB34099/C1 80w/20p 96/2x58/1 253 154
LB34099/C2 80w/20p 96/2x58/1 253 154
LB34099/C3 80w/20p 96/2x58/1 253 154
LB34099/D2 80w/20p 96/2x58/1 256 154
LB34099/D3 80w/20p 96/2x58/1 256 154
LB34099/E1 80w/20p 96/2x58/1 228 154
LB34099/E2 80w/20p 96/2x58/1 228 154
LB34099/E3 80w/20p 96/2x58/1 228 154
LB34099/F1 80w/20p 96/2x58/1 250 154
LB34099/F3 80w/20p 96/2x58/1 250 154
LB34099/F4 80w/20p 96/2x58/1 250 154
LB34099/G1 80w/20p 96/2x58/1 250 154
LB34099/G2 80w/20p 96/2x58/1 250 154
LB34099/G3 80w/20p 96/2x58/1 250 154
LB34099/G4 80w/20p 96/2x58/1 250 154
LTD-4-5-2/4X 52%silk48%wool 60/2+64/2 265  
LTS-4-10-GN17/4 42%s30%w28%p 80/2+120/2 224  
LTS-4-10-GND/1 42%s30%w28%p 80/2+120/2 224  
LTS-4-10-GND/2 42%s30%w28%p 80/2+120/2 224  
LTS-4-10-GND/3 42%s30%w28%p 80/2+120/2 224  
LTS-4-3-1/1X 52%silk48%wool 60/2+64/2 265  
LTS-4-8-6/9X 52%silk48%wool 60/2+64/2 265 154
M3F-CSU304GC 100w 80/2x50/1 283.4 156
M3F-CSU306DS 100w 90/2x52/1 311 156
M3F-CSU307MG 100w 72/2x40/1 314 156
M3F-CSU311BS 100w 80/2x50/1 311 156
M3F-CSU315BS 100w 74/2x42/1 326 156
M3F-CSU316BRS 100w 90/2x52/1 311 156
M3F-CSU317GS 100w 90/2x52/1 311 156
M44019A/B2 50/50 65/2*65/2 311 157
M44019A/B5 50/50 65/2*65/2 3111 157
M44019A/D9 50/50 65/2*65/2 311 157
M44021/B2 50/50 65/2*65/2 316 157
M44044/C3 50/50 65/2*65/2 313 157
M45403/1 50w/50p 65/2x65/2 310 157
M45403/1-A 50w/50p 65/2x65/2 310 157
NCHT100/BROWN 100%wool 60/2*60/2 260 154
NES-PA021 51%wool49%poly 90/2*52/1 212 156
NS25028/CAMEL 100%wool 58/2*58/2 260 154
RODER-S1 100%wool 86/2*52/1 280 152
RODER-S2 100%wool 100/2*58/1 265 152
S6064-4-12-9-29 52s/48w 60/2+64/2 265 152
S6064-4-18-10-5 52s/48w 60/2+64/2 265 152
S6064-4-18-11-13 52s/48w 60/2+64/2 265 152
SES-005 100%wool 100/2x50/1 270 154
SES-006 100%wool 100/2x50/1 270 154
SES-009 100%wool 100/2x50/1 260 154
SES-010 100%wool 100/2x50/1 260 154
SK-03 51.2s/15.6w/33.2p 60/2+64/2 265 154
SK-04 51.2s/15.6w/33.2p 60/2+64/2 265 154
SW7/BLUE 52silk/48wool 60/2+64/2 266 154
SW9/LT.BROWN 52silk/48wool 60/2+64/2 266 154
SWC-9-K2-M7 80wool/20silk 120/2+72/2x45/1 234 154
SY-01 100%wool 62/2*45/1 310 155
SY-02 100%wool 62/2*45/1 310 155
SY-03 100%wool 62/2*45/1 310 155
SY-04 100%wool 62/2*45/1 310 155
SY-05 100%wool 62/2*45/1 310 155
SY-06 100%wool 62/2*45/1 310 155
SY-08 100%wool 62/2*45/1 310 155
SY-08 100%wool 62/2*45/1 310 155
SY-09 100%wool 62/2*45/1 310 155
SY-11 100%wool 62/2*45/1 310 155
SY-11 100%wool 62/2*45/1 310 155
SY-16 100%wool 62/2*45/1 310 155
SYFW04-57/B 35wool/40rayon/25poly 76/2x76/2 280 152
SYFW04-57/C 50%wool50%rayon 30/2*30/2 360 152
SYFW04-57/D 50%wool50%rayon 70/2*70/2 277 152
21159/1 80%w10%s10%ca 85/2*50/1 273 152
100% wool 60s
Art no Composition yarn weight width
NS25028/CAMEL 100%wool 60/2*60/2 260 152
NS25028/BLACK 100%wool 60/2*60/2 260 152
NS25028/C.GREY 100%wool 60/2*60/2 260 152
NSCHT100/X3 100%wool 60/2*60/2 260 152
NSCHT100/X1 100%wool 60/2*60/2 260 152
NSCHT100/BROWN 100%wool 60/2*60/2 260 152
5311-A/LT.BROWN 100%wool 60/2*60/2+40/1 260 152
5311/450 100%wool 60/2*60/2+40/1 260 152
5311/030 100%wool 60/2*60/2+40/1 260 152
 
 

                   Our Company | Legal StatementContact Us | FAQ's | Customer Service